Tydd St Giles Modular Home Couple on balcony Tydd St Giles golfers Tydd St Giles Birds Eye View Tydd St Giles Property
- | +

Holiday Rack Rates

Tydd St Giles Golf & Leisure Estate Rental Rates
Short Breaks & Weekly Prices

 

Date Range 3 Nights 4 Nights 5 Nights 6 Nights / Week
Jan 2 - Feb 13  £201  £241  £281  £335
Feb 13 - Feb 20  £249  £299  £349  £415
Feb 20 - Apr 3  £219  £263  £307  £365
Apr 3 - Apr 10  £339  £407  £475  £565
Apr 10 - Apr 17  £321  £385  £449  £535
Apr 17 - May 1  £249  £299  £349  £415
May 1 - May 8  £273  £328  £382  £455
May 8 - May 15  £273  £328  £382  £455
May 15 - May 29  £291  £349  £407  £485
May 29 - June 5  £381  £457  £533  £635
June 5 - June 12  £333  £400  £466  £555
                                          June 12 - July 3                          £357  £428  £500  £595
July 3 - July 24  £375  £450  £525  £625
July 24 - Aug 28  £417  £500  £584  £695
Aug 28 - Sep 11  £333  £400  £466  £555
Sep 11 - Sep 25  £291  £349  £407  £485
Sep 25 - Oct 2  £237  £284  £332  £395
Oct 2 - Oct 23  £219  £263  £307  £365
Oct 23 - Oct 30  £291  £349  £407  £485
Oct 30 - Dec 18  £219  £263  £307  £365
Xmas Wed to Wed  £315  £378  £441  £525
New Year Wed to Wed  £357  £428  £500  £595
         

 

 


Holiday Rack Rates

Newsletter

To receive updates, news and offers from us, please kindly complete your details below:

Email Address:

Name: